<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingaporeBIZZ.com &#187; reuters</title>
	<atom:link href="http://singaporebizz.com/tag/reuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporebizz.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 20:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maybank Kim Eng gets corporate finance license in HK</title>
		<link>http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/</link>
		<comments>http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[kim eng]]></category>
		<category><![CDATA[malayan banking bhd]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE, May 24 (Reuters) &#8211; Maybank Kim Eng, part ofMalaysia&#039;s Malayan Banking Bhd, said on Thursday itsHong Kong office has obtained a corporate finance license thatwould help it expand in Greater China. &#8230; ( read on here &#8230; ) &#8211; FINANCE Related items Singapore relaxes rules on selling investment products Maybank Kim Eng loses 40 pct of Singapore analysts Gold falls to 4-1/2 month low on Greece risks GIC-backed fund Nuvest aims to raise $1 bln by mid-2013 Singapore March bank lending up 1.5 percent from February]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/"></fb:like></p><p>SINGAPORE, May 24 (Reuters) &#8211; Maybank Kim Eng, part ofMalaysia&#039;s Malayan Banking Bhd, said on Thursday itsHong Kong office has obtained a corporate finance license thatwould help it expand in Greater China. &#8230;<br />
<a href="http://finance.yahoo.com/news/maybank-kim-eng-gets-corporate-105652059.html" target="_blank"><br />
<h2 id="read-on-here-finance">( read on here  &#8230; ) &#8211; FINANCE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/'>Singapore relaxes rules on selling investment products</a></li>
<li><a href='http://singaporebizz.com/finance/maybank-kim-eng-loses-40-pct-of-singapore-analysts/'>Maybank Kim Eng loses 40 pct of Singapore analysts</a></li>
<li><a href='http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/'>Gold falls to 4-1/2 month low on Greece risks</a></li>
<li><a href='http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/'>GIC-backed fund Nuvest aims to raise $1 bln by mid-2013</a></li>
<li><a href='http://singaporebizz.com/finance/singapore-march-bank-lending-up-1-5-percent-from-february/'>Singapore March bank lending up 1.5 percent from February</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore startup Viki aims to take local TV global</title>
		<link>http://singaporebizz.com/business/singapore-startup-viki-aims-to-take-local-tv-global/</link>
		<comments>http://singaporebizz.com/business/singapore-startup-viki-aims-to-take-local-tv-global/#comments</comments>
		<pubDate>Thu, 24 May 2012 06:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[streaming tv]]></category>
		<category><![CDATA[viki]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/business/singapore-startup-viki-aims-to-take-local-tv-global/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/business/singapore-startup-viki-aims-to-take-local-tv-global/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE (Reuters) &#8211; Who would want to watch a South Korean soap that was a flop back home? Lots of people, it turns out &#8211; something that Singapore-based startup Viki feels vindicates its business model: an ad-supported streaming TV and movie site where unpaid fans add the foreign subtitles. &#34;We call it content arbitrage,&#34; said Razmig Hovaghimian, Viki CEO and co-founder. &#34;Ninety percent of &#8230; (read on&#8230;) &#8211; BUSINESS Related items UPDATE 1-ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore Gains from fast-track business Singapore&#039;s Ascendas REIT plans S$306 mln placement Special Report: An image makeover for Myanmar Inc]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/business/singapore-startup-viki-aims-to-take-local-tv-global/"></fb:like></p><p>SINGAPORE (Reuters) &#8211; Who would want to watch a South Korean soap that was a flop back home? Lots of people, it turns out &#8211; something that Singapore-based startup Viki feels vindicates its business model: an ad-supported streaming TV and movie site where unpaid fans add the foreign subtitles. &quot;We call it content arbitrage,&quot; said Razmig Hovaghimian, Viki CEO and co-founder. &quot;Ninety percent of &#8230;<br />
<a href="http://news.yahoo.com/singapore-startup-viki-aims-local-tv-global-040810249--finance.html" target="_blank"><br />
<h2 id="read-on-business2">(read on&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/'>UPDATE 1-ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore</a></li>
<li><a href='http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/'>ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore</a></li>
<li><a href='http://singaporebizz.com/business/gains-from-fast-track-business/'>Gains from fast-track business</a></li>
<li><a href='http://singaporebizz.com/business/singapores-ascendas-reit-plans-s306-mln-placement/'>Singapore&#039;s Ascendas REIT plans S$306 mln placement</a></li>
<li><a href='http://singaporebizz.com/business/special-report-an-image-makeover-for-myanmar-inc/'>Special Report: An image makeover for Myanmar Inc</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/business/singapore-startup-viki-aims-to-take-local-tv-global/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/business/singapore-startup-viki-aims-to-take-local-tv-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore</title>
		<link>http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/</link>
		<comments>http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[private banking]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore singapore]]></category>
		<category><![CDATA[UPDATE]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE, May 16 (Reuters) &#8211; JPMorgan&#039;s head ofhigh-net-worth business, Peter Flavel, is relocating toSingapore from Hong Kong to boost its private banking presencein the city-state and build its regional &#8230; (read on&#8230;) &#8211; BUSINESS Related items ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore Singapore retail industry faces challenges ahead P&#38;G shifts top executives to Singapore S&#039;pore reaffirms ties with Qatar NZ begin long road to sevens gold at Rio]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/"></fb:like></p><p>SINGAPORE, May 16 (Reuters) &#8211; JPMorgan&#039;s head ofhigh-net-worth business, Peter Flavel, is relocating toSingapore from Hong Kong to boost its private banking presencein the city-state and build its regional &#8230;<br />
<a href="http://finance.yahoo.com/news/1-move-jpmorgans-flavel-going-091333062.html" target="_blank"><br />
<h2 id="read-on-business3">(read on&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/'>ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore</a></li>
<li><a href='http://singaporebizz.com/business/singapore-retail-industry-faces-challenges-ahead/'>Singapore retail industry faces challenges ahead</a></li>
<li><a href='http://singaporebizz.com/business/pg-shifts-top-executives-to-singapore/'>P&amp;G shifts top executives to Singapore</a></li>
<li><a href='http://singaporebizz.com/business/spore-reaffirms-ties-with-qatar/'>S&#039;pore reaffirms ties with Qatar</a></li>
<li><a href='http://singaporebizz.com/business/nz-begin-long-road-to-sevens-gold-at-rio/'>NZ begin long road to sevens gold at Rio</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore</title>
		<link>http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/</link>
		<comments>http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[MOVE-JPMorgan]]></category>
		<category><![CDATA[private banking]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore singapore]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE, May 16 (Reuters) &#8211; JPMorgan&#039;s head ofhigh-net-worth business, Peter Flavel, is relocating toSingapore from Hong Kong to boost its private banking presencein the city-state and build its regional &#8230; (read on&#8230;) &#8211; BUSINESS Related items UPDATE 1-ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore Singapore retail industry faces challenges ahead P&#38;G shifts top executives to Singapore S&#039;pore reaffirms ties with Qatar NZ begin long road to sevens gold at Rio]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/"></fb:like></p><p>SINGAPORE, May 16 (Reuters) &#8211; JPMorgan&#039;s head ofhigh-net-worth business, Peter Flavel, is relocating toSingapore from Hong Kong to boost its private banking presencein the city-state and build its regional &#8230;<br />
<a href="http://finance.yahoo.com/news/move-jpmorgans-flavel-going-singapore-083200282.html" target="_blank"><br />
<h2 id="read-on-business2">(read on&#8230;) &#8211; BUSINESS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/business/update-1-on-the-move-jpmorgans-flavel-going-to-singapore/'>UPDATE 1-ON THE MOVE-JPMorgan&#039;s Flavel going to Singapore</a></li>
<li><a href='http://singaporebizz.com/business/singapore-retail-industry-faces-challenges-ahead/'>Singapore retail industry faces challenges ahead</a></li>
<li><a href='http://singaporebizz.com/business/pg-shifts-top-executives-to-singapore/'>P&amp;G shifts top executives to Singapore</a></li>
<li><a href='http://singaporebizz.com/business/spore-reaffirms-ties-with-qatar/'>S&#039;pore reaffirms ties with Qatar</a></li>
<li><a href='http://singaporebizz.com/business/nz-begin-long-road-to-sevens-gold-at-rio/'>NZ begin long road to sevens gold at Rio</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/business/on-the-move-jpmorgans-flavel-going-to-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold falls to 4-1/2 month low on Greece risks</title>
		<link>http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/</link>
		<comments>http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[bullion prices]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[single currency]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE (Reuters) &#8211; Gold dropped to its lowest since late December as the euro sank against the U.S. dollar on worries that a worsening debt crisis in Greece could spill over into its neighbours and threaten the existence of the single currency. But lower bullion prices triggered a flurry of activity in the physical market, with purchases from jewellers in top consumer India and also Southeast &#8230; ( read on here &#8230; ) &#8211; FINANCE Related items IMF warns Europe not to ease up debt battle IMF presses Europe to contain debt crisis Gold slips as Europe concerns linger; oil supports Greek deal fails to ignite Asian stocks Euro jumps, but Greek deal fails to ignite stocks]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/"></fb:like></p><p>SINGAPORE (Reuters) &#8211; Gold dropped to its lowest since late December as the euro sank against the U.S. dollar on worries that a worsening debt crisis in Greece could spill over into its neighbours and threaten the existence of the single currency. But lower bullion prices triggered a flurry of activity in the physical market, with purchases from jewellers in top consumer India and also Southeast &#8230;<br />
<a href="http://news.yahoo.com/gold-falls-4-1-2-month-low-greece-062304905--finance.html" target="_blank"><br />
<h2 id="read-on-here-finance4">( read on here  &#8230; ) &#8211; FINANCE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/finance/imf-warns-europe-not-to-ease-up-debt-battle/'>IMF warns Europe not to ease up debt battle</a></li>
<li><a href='http://singaporebizz.com/finance/imf-presses-europe-to-contain-debt-crisis/'>IMF presses Europe to contain debt crisis</a></li>
<li><a href='http://singaporebizz.com/finance/gold-slips-as-europe-concerns-linger-oil-supports/'>Gold slips as Europe concerns linger; oil supports</a></li>
<li><a href='http://singaporebizz.com/finance/greek-deal-fails-to-ignite-asian-stocks/'>Greek deal fails to ignite Asian stocks</a></li>
<li><a href='http://singaporebizz.com/finance/euro-jumps-but-greek-deal-fails-to-ignite-stocks/'>Euro jumps, but Greek deal fails to ignite stocks</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore sees pockets of hot activity in property</title>
		<link>http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/</link>
		<comments>http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[property singapore]]></category>
		<category><![CDATA[residential property market]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE, May 14 (Reuters) &#8211; Singapore&#039;s housing ministersaid on Monday the government continues to have concerns aboutthe residential property market, in particular small-sized&#34;shoebox&#34; apartments, &#8230; ( the story &#8230; ) &#8211; REAL ESTATE Related items Singapore Stocks-May open down; Hi-P, COSCO in focus Govt monitoring ABSD reimbursing CapitaLand Q1 net rises 31 pct, bullish on longer term Singapore sovereign wealth fund targets UK property CapitaLand Q4 net falls 20 pct, bullish on S&#039;pore residential]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/"></fb:like></p><p>SINGAPORE, May 14 (Reuters) &#8211; Singapore&#039;s housing ministersaid on Monday the government continues to have concerns aboutthe residential property market, in particular small-sized&quot;shoebox&quot; apartments, &#8230;<br />
<a href="http://finance.yahoo.com/news/singapore-sees-pockets-hot-activity-084815433.html" target="_blank"><br />
<h2 id="the-story-real-estate3">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/singapore-stocks-may-open-down-hi-p-cosco-in-focus/'>Singapore Stocks-May open down; Hi-P, COSCO in focus</a></li>
<li><a href='http://singaporebizz.com/real-estate/govt-monitoring-absd-reimbursing/'>Govt monitoring ABSD reimbursing</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-pct-bullish-on-longer-term/'>CapitaLand Q1 net rises 31 pct, bullish on longer term</a></li>
<li><a href='http://singaporebizz.com/real-estate/singapore-sovereign-wealth-fund-targets-uk-property/'>Singapore sovereign wealth fund targets UK property</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q4-net-falls-20-pct-bullish-on-spore-residential/'>CapitaLand Q4 net falls 20 pct, bullish on S&#039;pore residential</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore relaxes rules on selling investment products</title>
		<link>http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/</link>
		<comments>http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[investor protection]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[new investor]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[s central]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE, May 9 (Reuters) &#8211; Singapore&#039;s central bank saidon Wednesday that it will reduce the number of investmentproducts subject to its new investor protection rules, followingconsultation with the &#8230; ( read on here &#8230; ) &#8211; FINANCE Related items Maybank Kim Eng gets corporate finance license in HK Gold falls to 4-1/2 month low on Greece risks GIC-backed fund Nuvest aims to raise $1 bln by mid-2013 Singapore March bank lending up 1.5 percent from February Singapore March bank lending up 1.5 pct from Feb]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/"></fb:like></p><p>SINGAPORE, May 9 (Reuters) &#8211; Singapore&#039;s central bank saidon Wednesday that it will reduce the number of investmentproducts subject to its new investor protection rules, followingconsultation with the &#8230;<br />
<a href="http://uk.finance.yahoo.com/news/singapore-relaxes-rules-selling-investment-112538049.html" target="_blank"><br />
<h2 id="read-on-here-finance">( read on here  &#8230; ) &#8211; FINANCE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/'>Maybank Kim Eng gets corporate finance license in HK</a></li>
<li><a href='http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/'>Gold falls to 4-1/2 month low on Greece risks</a></li>
<li><a href='http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/'>GIC-backed fund Nuvest aims to raise $1 bln by mid-2013</a></li>
<li><a href='http://singaporebizz.com/finance/singapore-march-bank-lending-up-1-5-percent-from-february/'>Singapore March bank lending up 1.5 percent from February</a></li>
<li><a href='http://singaporebizz.com/finance/singapore-march-bank-lending-up-1-5-pct-from-feb/'>Singapore March bank lending up 1.5 pct from Feb</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIC-backed fund Nuvest aims to raise $1 bln by mid-2013</title>
		<link>http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/</link>
		<comments>http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[aje]]></category>
		<category><![CDATA[GIC-backed]]></category>
		<category><![CDATA[government of singapore]]></category>
		<category><![CDATA[Nuvest]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Saigal]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>By Charmian Kok SINGAPORE (Reuters) &#8211; Nuvest Capital aims to raise $1 billion b y t he first year of operations as its founder and Government of Singapore Investment Corp (GIC) veteran Aje Saigal looks &#8230; ( read on here &#8230; ) &#8211; FINANCE Related items Maybank Kim Eng gets corporate finance license in HK Gold falls to 4-1/2 month low on Greece risks Singapore relaxes rules on selling investment products Singapore March bank lending up 1.5 percent from February Singapore March bank lending up 1.5 pct from Feb]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/"></fb:like></p><p>By Charmian Kok SINGAPORE (Reuters) &#8211; Nuvest Capital aims to raise $1 billion b y t he first year of operations as its founder and Government of Singapore Investment Corp (GIC) veteran Aje Saigal looks &#8230;<br />
<a href="http://finance.yahoo.com/news/gic-backed-fund-nuvest-aims-113344774.html" target="_blank"><br />
<h2 id="read-on-here-finance">( read on here  &#8230; ) &#8211; FINANCE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/finance/maybank-kim-eng-gets-corporate-finance-license-in-hk/'>Maybank Kim Eng gets corporate finance license in HK</a></li>
<li><a href='http://singaporebizz.com/finance/gold-falls-to-4-12-month-low-on-greece-risks/'>Gold falls to 4-1/2 month low on Greece risks</a></li>
<li><a href='http://singaporebizz.com/finance/singapore-relaxes-rules-on-selling-investment-products/'>Singapore relaxes rules on selling investment products</a></li>
<li><a href='http://singaporebizz.com/finance/singapore-march-bank-lending-up-1-5-percent-from-february/'>Singapore March bank lending up 1.5 percent from February</a></li>
<li><a href='http://singaporebizz.com/finance/singapore-march-bank-lending-up-1-5-pct-from-feb/'>Singapore March bank lending up 1.5 pct from Feb</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/finance/gic-backed-fund-nuvest-aims-to-raise-1-bln-by-mid-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#039;s Ascendas REIT plans S$306 mln placement</title>
		<link>http://singaporebizz.com/business/singapores-ascendas-reit-plans-s306-mln-placement/</link>
		<comments>http://singaporebizz.com/business/singapores-ascendas-reit-plans-s306-mln-placement/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[ascendas reit]]></category>
		<category><![CDATA[investment trust]]></category>
		<category><![CDATA[reuters]]></category>

