<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingaporeBIZZ.com &#187; NEWS</title>
	<atom:link href="http://singaporebizz.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporebizz.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 20:19:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/#comments</comments>
		<pubDate>Thu, 24 May 2012 10:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[kim eng]]></category>
		<category><![CDATA[stocks news]]></category>
		<category><![CDATA[target price]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Maybank Kim Eng lowered its target price for SarinTechnologies Ltd, an Israeli company that sellsdiamond scanners, to S$1.82 from S$2.28 and kept its buy rating,to account for a proposed bonus share issue. &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Maybank Kim Eng starts Amtek at buy STOCKS NEWS SINGAPORE-UOB Kay Hian starts Bumitama at &#039;buy&#039; STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price STOCKS NEWS SINGAPORE-Maybank ups City Developments to hold STOCKS NEWS SINGAPORE-OCBC cuts CapitaLand target price]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/"></fb:like></p><p>Maybank Kim Eng lowered its target price for SarinTechnologies Ltd, an Israeli company that sellsdiamond scanners, to S$1.82 from S$2.28 and kept its buy rating,to account for a proposed bonus share issue. &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-maybank-cuts-031540599.html" target="_blank"><br />
<h2 id="read-on-news">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-maybank-kim-eng-starts-amtek-at-buy/'>STOCKS NEWS SINGAPORE-Maybank Kim Eng starts Amtek at buy</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/'>STOCKS NEWS SINGAPORE-UOB Kay Hian starts Bumitama at &#039;buy&#039;</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/'>STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-maybank-ups-city-developments-to-hold/'>STOCKS NEWS SINGAPORE-Maybank ups City Developments to hold</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-capitaland-target-price/'>STOCKS NEWS SINGAPORE-OCBC cuts CapitaLand target price</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-CIMB cuts Bukit Sembawang target price</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-cimb-cuts-bukit-sembawang-target-price/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-cimb-cuts-bukit-sembawang-target-price/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Bukit]]></category>
		<category><![CDATA[bukit sembawang estates]]></category>
		<category><![CDATA[cimb]]></category>
		<category><![CDATA[SINGAPORE-CIMB]]></category>
		<category><![CDATA[target price]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-cimb-cuts-bukit-sembawang-target-price/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-cimb-cuts-bukit-sembawang-target-price/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CIMB Research has cut its target price for propertydeveloper Bukit Sembawang Estates to S$5.72 fromS$5.80 but kept its outperform rating, citing lower thanexpected full year earnings. Shares of Bukit Sembawang &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-CIMB raises Mapletree Logistics target price STOCKS NEWS SINGAPORE-CIMB says Singapore REITs attractive STOCKS NEWS SINGAPORE-CIMB cuts CityDev target price STOCKS NEWS SINGAPORE-CIMB says QAF ripe for privatisation STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-cimb-cuts-bukit-sembawang-target-price/"></fb:like></p><p>CIMB Research has cut its target price for propertydeveloper Bukit Sembawang Estates to S$5.72 fromS$5.80 but kept its outperform rating, citing lower thanexpected full year earnings. Shares of Bukit Sembawang &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-cimb-cuts-023149264.html" target="_blank"><br />
<h2 id="read-on-news">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-cimb-raises-mapletree-logistics-target-price/'>STOCKS NEWS SINGAPORE-CIMB raises Mapletree Logistics target price</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/'>STOCKS NEWS SINGAPORE-CIMB says Singapore REITs attractive</a></li>
<li><a href='http://singaporebizz.com/business/stocks-news-singapore-cimb-cuts-citydev-target-price/'>STOCKS NEWS SINGAPORE-CIMB cuts CityDev target price</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-cimb-says-qaf-ripe-for-privatisation/'>STOCKS NEWS SINGAPORE-CIMB says QAF ripe for privatisation</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/'>STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-cimb-cuts-bukit-sembawang-target-price/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-cimb-cuts-bukit-sembawang-target-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-UOB bullish on tourism, hospitality</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-uob-bullish-on-tourism-hospitality/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-uob-bullish-on-tourism-hospitality/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[kay hian]]></category>
		<category><![CDATA[stocks news]]></category>
		<category><![CDATA[tourism hospitality]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-uob-bullish-on-tourism-hospitality/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-uob-bullish-on-tourism-hospitality/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>UOB Kay Hian said Singapore&#039;s tourism and hospitality sectoris expected to benefit from strong visitor arrivals to thecity-state. UOB forecast visitor arrivals to reach 17 million by 2015,showing a compound &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-UOB expects consensus downgrades for market STOCKS NEWS SINGAPORE-UOB raises target on DBS to S$19.50 STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price STOCKS NEWS SINGAPORE-UOB Kay Hian starts Bumitama at &#039;buy&#039; STOCKS NEWS SINGAPORE-Struggle at 4-mth low; yield play eyed]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-uob-bullish-on-tourism-hospitality/"></fb:like></p><p>UOB Kay Hian said Singapore&#039;s tourism and hospitality sectoris expected to benefit from strong visitor arrivals to thecity-state. UOB forecast visitor arrivals to reach 17 million by 2015,showing a compound &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-uob-bullish-031634655.html" target="_blank"><br />
<h2 id="read-on-news3">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/'>STOCKS NEWS SINGAPORE-UOB expects consensus downgrades for market</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-raises-target-on-dbs-to-s19-50/'>STOCKS NEWS SINGAPORE-UOB raises target on DBS to S$19.50</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/'>STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/'>STOCKS NEWS SINGAPORE-UOB Kay Hian starts Bumitama at &#039;buy&#039;</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-struggle-at-4-mth-low-yield-play-eyed/'>STOCKS NEWS SINGAPORE-Struggle at 4-mth low; yield play eyed</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-uob-bullish-on-tourism-hospitality/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-uob-bullish-on-tourism-hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-Index down, stuck below 200-day MA</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-index-down-stuck-below-200-day-ma/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-index-down-stuck-below-200-day-ma/#comments</comments>
		<pubDate>Wed, 23 May 2012 06:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[midday]]></category>
		<category><![CDATA[singapore index]]></category>
		<category><![CDATA[straits times index]]></category>
		<category><![CDATA[straits times index sti]]></category>
		<category><![CDATA[theindex]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-index-down-stuck-below-200-day-ma/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-index-down-stuck-below-200-day-ma/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore shares were lower by midday Wednesday, with theindex struggling near a four-month low and below its 200-daymoving average. The Straits Times Index (STI) was down 1.3 percentat 2,787.72 points, &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak STOCKS NEWS SINGAPORE-Index falls to two-week low STOCKS NEWS SINGAPORE-Struggle at 4-mth low; yield play eyed STOCKS NEWS SINGAPORE-Index edges up by midday STOCKS NEWS SINGAPORE-Index at 1-week low; small-caps in play]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-index-down-stuck-below-200-day-ma/"></fb:like></p><p>Singapore shares were lower by midday Wednesday, with theindex struggling near a four-month low and below its 200-daymoving average. The Straits Times Index (STI) was down 1.3 percentat 2,787.72 points, &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-index-down-055102099.html" target="_blank"><br />
<h2 id="read-on-news2">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/'>STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-falls-to-two-week-low/'>STOCKS NEWS SINGAPORE-Index falls to two-week low</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-struggle-at-4-mth-low-yield-play-eyed/'>STOCKS NEWS SINGAPORE-Struggle at 4-mth low; yield play eyed</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-edges-up-by-midday/'>STOCKS NEWS SINGAPORE-Index edges up by midday</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-at-1-week-low-small-caps-in-play/'>STOCKS NEWS SINGAPORE-Index at 1-week low; small-caps in play</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-index-down-stuck-below-200-day-ma/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-index-down-stuck-below-200-day-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Exchange launches Indonesia equity futures</title>
		<link>http://singaporebizz.com/news/singapore-exchange-launches-indonesia-equity-futures/</link>
		<comments>http://singaporebizz.com/news/singapore-exchange-launches-indonesia-equity-futures/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[exchange limited]]></category>
		<category><![CDATA[futures contract]]></category>
		<category><![CDATA[singapore exchange]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/singapore-exchange-launches-indonesia-equity-futures/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/singapore-exchange-launches-indonesia-equity-futures/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE, May 22 (Reuters) &#8211; Singapore Exchange Limited (SGX) said on Tuesday that it will launch the firstever offshore Indonesian equity futures contract in June. The contract will be based on the MSCI &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price STOCKS NEWS SINGAPORE-CIMB cuts Bukit Sembawang target price STOCKS NEWS SINGAPORE-UOB bullish on tourism, hospitality STOCKS NEWS SINGAPORE-Index down, stuck below 200-day MA STOCKS NEWS SINGAPORE-Index rises, led by Wilmar]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/singapore-exchange-launches-indonesia-equity-futures/"></fb:like></p><p>SINGAPORE, May 22 (Reuters) &#8211; Singapore Exchange Limited (SGX) said on Tuesday that it will launch the firstever offshore Indonesian equity futures contract in June. The contract will be based on the MSCI &#8230;<br />
<a href="http://finance.yahoo.com/news/singapore-exchange-launches-indonesia-equity-101917342.html" target="_blank"><br />
<h2 id="read-on-news3">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/'>STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-cimb-cuts-bukit-sembawang-target-price/'>STOCKS NEWS SINGAPORE-CIMB cuts Bukit Sembawang target price</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-bullish-on-tourism-hospitality/'>STOCKS NEWS SINGAPORE-UOB bullish on tourism, hospitality</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-down-stuck-below-200-day-ma/'>STOCKS NEWS SINGAPORE-Index down, stuck below 200-day MA</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-rises-led-by-wilmar/'>STOCKS NEWS SINGAPORE-Index rises, led by Wilmar</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/singapore-exchange-launches-indonesia-equity-futures/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/singapore-exchange-launches-indonesia-equity-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-Index rises, led by Wilmar</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-index-rises-led-by-wilmar/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-index-rises-led-by-wilmar/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[singapore index]]></category>
		<category><![CDATA[singapore shares]]></category>
		<category><![CDATA[wilmar singapore]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-index-rises-led-by-wilmar/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-index-rises-led-by-wilmar/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore shares rose by midday, with palm oil giant WilmarInternational Ltd outperforming the market as tradersscooped up the stock after a heavy sell-off triggered by thefirm&#039;s worse-than-expected quarterly &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak STOCKS NEWS SINGAPORE-Index edges up by midday STOCKS NEWS SINGAPORE-Index up, Keppel Corp outperforms STOCKS NEWS SINGAPORE-Index up, Bumitama surges STOCKS NEWS SINGAPORE-Index fall to 1-mth low, below 50-day MA]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-index-rises-led-by-wilmar/"></fb:like></p><p>Singapore shares rose by midday, with palm oil giant WilmarInternational Ltd outperforming the market as tradersscooped up the stock after a heavy sell-off triggered by thefirm&#039;s worse-than-expected quarterly &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-index-rises-042535961.html" target="_blank"><br />
<h2 id="read-on-news2">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/'>STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-edges-up-by-midday/'>STOCKS NEWS SINGAPORE-Index edges up by midday</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-up-keppel-corp-outperforms/'>STOCKS NEWS SINGAPORE-Index up, Keppel Corp outperforms</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-up-bumitama-surges/'>STOCKS NEWS SINGAPORE-Index up, Bumitama surges</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-fall-to-1-mth-low-below-50-day-ma/'>STOCKS NEWS SINGAPORE-Index fall to 1-mth low, below 50-day MA</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-index-rises-led-by-wilmar/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-index-rises-led-by-wilmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-UOB Kay Hian starts Bumitama at &#039;buy&#039;</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SINGAPORE-UOB]]></category>
		<category><![CDATA[stocks news]]></category>
		<category><![CDATA[target price]]></category>
		<category><![CDATA[UOB]]></category>
		<category><![CDATA[uob kay hian]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>UOB Kay Hian initiated coverage of Bumitama Agri Ltd with a &#34;buy&#34; rating and a target price of S$1.10,citing the palm oil firm&#039;s production prospects and strong oilextraction rate. Bumitama shares &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-UOB expects consensus downgrades for market STOCKS NEWS SINGAPORE-UOB raises target on DBS to S$19.50 STOCKS NEWS ASEAN-UOB ups target on Singapore&#039;s Mapletree Logistics STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/"></fb:like></p><p>UOB Kay Hian initiated coverage of Bumitama Agri Ltd with a &quot;buy&quot; rating and a target price of S$1.10,citing the palm oil firm&#039;s production prospects and strong oilextraction rate. Bumitama shares &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-uob-kay-024919033.html" target="_blank"><br />
<h2 id="read-on-news4">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/'>STOCKS NEWS SINGAPORE-UOB expects consensus downgrades for market</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-raises-target-on-dbs-to-s19-50/'>STOCKS NEWS SINGAPORE-UOB raises target on DBS to S$19.50</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-asean-uob-ups-target-on-singapores-mapletree-logistics/'>STOCKS NEWS ASEAN-UOB ups target on Singapore&#039;s Mapletree Logistics</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-maybank-cuts-sarin-target-price/'>STOCKS NEWS SINGAPORE-Maybank cuts Sarin target price</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/'>STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-uob-kay-hian-starts-bumitama-at-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-Struggle at 4-mth low; yield play eyed</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-struggle-at-4-mth-low-yield-play-eyed/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-struggle-at-4-mth-low-yield-play-eyed/#comments</comments>
		<pubDate>Tue, 22 May 2012 03:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[midday]]></category>
		<category><![CDATA[singapore shares]]></category>
		<category><![CDATA[SINGAPORE-Struggle]]></category>
		<category><![CDATA[stocks news]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-struggle-at-4-mth-low-yield-play-eyed/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-struggle-at-4-mth-low-yield-play-eyed/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore shares were flat at midday, with analysts advisinginvestors to buy stocks that offer high yields and stable cashflows to ride the volatile markets amid euro zone jitters. The Straits Times Index &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak STOCKS NEWS SINGAPORE-Shares down at midday; Wilmar drags STOCKS NEWS SINGAPORE-Down by midday; NOL outperforms STOCKS NEWS SINGAPORE-Index edges up by midday STOCKS NEWS SINGAPORE-Index falls to two-week low]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-struggle-at-4-mth-low-yield-play-eyed/"></fb:like></p><p>Singapore shares were flat at midday, with analysts advisinginvestors to buy stocks that offer high yields and stable cashflows to ride the volatile markets amid euro zone jitters. The Straits Times Index &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-struggle-4-050901049.html" target="_blank"><br />
<h2 id="read-on-news3">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/'>STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak</a></li>
<li><a href='http://singaporebizz.com/business/stocks-news-singapore-shares-down-at-midday-wilmar-drags/'>STOCKS NEWS SINGAPORE-Shares down at midday; Wilmar drags</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-down-by-midday-nol-outperforms/'>STOCKS NEWS SINGAPORE-Down by midday; NOL outperforms</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-edges-up-by-midday/'>STOCKS NEWS SINGAPORE-Index edges up by midday</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-falls-to-two-week-low/'>STOCKS NEWS SINGAPORE-Index falls to two-week low</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-struggle-at-4-mth-low-yield-play-eyed/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
