<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingaporeBIZZ.com &#187; REAL ESTATE</title>
	<atom:link href="http://singaporebizz.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporebizz.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 02:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chao Tian Men project progressing as planned: CapitaLand</title>
		<link>http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/</link>
		<comments>http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[CapitaLand]]></category>
		<category><![CDATA[gross floor area]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[serviced apartment]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Developed by a CapitaLand-led consortium, the mega project is located on a prime site in Chongqing. It will comprise a shopping mall and eight towers for hotel, serviced apartment, residential and office uses, and has a gross floor area (GFA) of approximately 817,000 sq m. ( the story &#8230; ) &#8211; REAL ESTATE Related items CapitaLand sells 125 units at Sky Habitat CapitaLand breaks ground on CapitaGreen office tower CapitaLand First-Quarter Profit Rises 31% on Asset Sale, Malls STOCKS NEWS SINGAPORE-Muted take-up for CapitaLand&#039;s new project-DMG CapitaLand confident Sky Habitat will be well received]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/"></fb:like></p><p>Developed by a CapitaLand-led consortium, the mega project is located on a prime site in Chongqing. It will comprise a shopping mall and eight towers for hotel, serviced apartment, residential and office uses, and has a gross floor area (GFA) of approximately 817,000 sq m.<br />
<a href="http://my.news.yahoo.com/chao-tian-men-project-progressing-planned-capitaland-044033942--sector.html" target="_blank"><br />
<h2 id="the-story-real-estate">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/capitaland-sells-125-units-at-sky-habitat/'>CapitaLand sells 125 units at Sky Habitat</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-breaks-ground-on-capitagreen-office-tower/'>CapitaLand breaks ground on CapitaGreen office tower</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-first-quarter-profit-rises-31-on-asset-sale-malls/'>CapitaLand First-Quarter Profit Rises 31% on Asset Sale, Malls</a></li>
<li><a href='http://singaporebizz.com/real-estate/stocks-news-singapore-muted-take-up-for-capitalands-new-project-dmg/'>STOCKS NEWS SINGAPORE-Muted take-up for CapitaLand&#039;s new project-DMG</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-confident-sky-habitat-will-be-well-received/'>CapitaLand confident Sky Habitat will be well received</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand Leads Developers Lower on Curbs: Singapore Mover</title>
		<link>http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/</link>
		<comments>http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[capitaland ltd]]></category>
		<category><![CDATA[capl]]></category>
		<category><![CDATA[singapore mover]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CapitaLand Ltd. (CAPL) paced declines by Singapore developers on concerns the government may introduce additional measures to cool the housing market after home sales in April rose to the highest in three years. ( the story &#8230; ) &#8211; REAL ESTATE Related items CapitaLand First-Quarter Profit Rises 31% on Asset Sale, Malls CapitaLand Fourth-Quarter Net Income Drops 20% on Decrease in Asset Sales STOCKS NEWS SINGAPORE-Property shares fall on policy concerns CapitaLand Q1 net rises 31 percent, bullish on longer term CapitaLand Q1 net rises 31 pct, bullish on longer term]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/"></fb:like></p><p>CapitaLand Ltd. (CAPL) paced declines by Singapore developers on concerns the government may introduce additional measures to cool the housing market after home sales in April rose to the highest in three years.<br />
<a href="http://www.bloomberg.com/news/2012-05-16/capitaland-leads-developers-lower-on-curbs-singapore-mover.html" target="_blank"><br />
<h2 id="the-story-real-estate">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/capitaland-first-quarter-profit-rises-31-on-asset-sale-malls/'>CapitaLand First-Quarter Profit Rises 31% on Asset Sale, Malls</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-fourth-quarter-net-income-drops-20-on-decrease-in-asset-sales/'>CapitaLand Fourth-Quarter Net Income Drops 20% on Decrease in Asset Sales</a></li>
<li><a href='http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/'>STOCKS NEWS SINGAPORE-Property shares fall on policy concerns</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/'>CapitaLand Q1 net rises 31 percent, bullish on longer term</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-pct-bullish-on-longer-term/'>CapitaLand Q1 net rises 31 pct, bullish on longer term</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-Property shares fall on policy concerns</title>
		<link>http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/</link>
		<comments>http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[capitaland ltd]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[stocks news]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Shares in Singapore developers such as CapitaLand Ltd fell after persistently strong property data added toworries that the government may introduce more measures to coolthe housing market. CapitaLand, &#8230; ( the story &#8230; ) &#8211; REAL ESTATE Related items STOCKS NEWS SINGAPORE-Muted take-up for CapitaLand&#039;s new project-DMG STOCKS NEWS ASEAN-Brokers hold neutral view of Singapore property CapitaLand Leads Developers Lower on Curbs: Singapore Mover CapitaLand Q1 net rises 31 percent, bullish on longer term Roxy-Pacific posts 10% drop in Q1 net profit]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/"></fb:like></p><p>Shares in Singapore developers such as CapitaLand Ltd fell after persistently strong property data added toworries that the government may introduce more measures to coolthe housing market. CapitaLand, &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-property-shares-025847634.html" target="_blank"><br />
<h2 id="the-story-real-estate">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/stocks-news-singapore-muted-take-up-for-capitalands-new-project-dmg/'>STOCKS NEWS SINGAPORE-Muted take-up for CapitaLand&#039;s new project-DMG</a></li>
<li><a href='http://singaporebizz.com/real-estate/stocks-news-asean-brokers-hold-neutral-view-of-singapore-property/'>STOCKS NEWS ASEAN-Brokers hold neutral view of Singapore property</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/'>CapitaLand Leads Developers Lower on Curbs: Singapore Mover</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/'>CapitaLand Q1 net rises 31 percent, bullish on longer term</a></li>
<li><a href='http://singaporebizz.com/real-estate/roxy-pacific-posts-10-drop-in-q1-net-profit/'>Roxy-Pacific posts 10% drop in Q1 net profit</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore sees pockets of hot activity in property</title>
		<link>http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/</link>
		<comments>http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[property singapore]]></category>
		<category><![CDATA[residential property market]]></category>
		<category><![CDATA[reuters]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>SINGAPORE, May 14 (Reuters) &#8211; Singapore&#039;s housing ministersaid on Monday the government continues to have concerns aboutthe residential property market, in particular small-sized&#34;shoebox&#34; apartments, &#8230; ( the story &#8230; ) &#8211; REAL ESTATE Related items Singapore Stocks-May open down; Hi-P, COSCO in focus Govt monitoring ABSD reimbursing CapitaLand Q1 net rises 31 pct, bullish on longer term Singapore sovereign wealth fund targets UK property CapitaLand Q4 net falls 20 pct, bullish on S&#039;pore residential]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/"></fb:like></p><p>SINGAPORE, May 14 (Reuters) &#8211; Singapore&#039;s housing ministersaid on Monday the government continues to have concerns aboutthe residential property market, in particular small-sized&quot;shoebox&quot; apartments, &#8230;<br />
<a href="http://finance.yahoo.com/news/singapore-sees-pockets-hot-activity-084815433.html" target="_blank"><br />
<h2 id="the-story-real-estate3">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/singapore-stocks-may-open-down-hi-p-cosco-in-focus/'>Singapore Stocks-May open down; Hi-P, COSCO in focus</a></li>
<li><a href='http://singaporebizz.com/real-estate/govt-monitoring-absd-reimbursing/'>Govt monitoring ABSD reimbursing</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-pct-bullish-on-longer-term/'>CapitaLand Q1 net rises 31 pct, bullish on longer term</a></li>
<li><a href='http://singaporebizz.com/real-estate/singapore-sovereign-wealth-fund-targets-uk-property/'>Singapore sovereign wealth fund targets UK property</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q4-net-falls-20-pct-bullish-on-spore-residential/'>CapitaLand Q4 net falls 20 pct, bullish on S&#039;pore residential</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese property developers target Singapore buyers</title>
		<link>http://singaporebizz.com/real-estate/chinese-property-developers-target-singapore-buyers/</link>
		<comments>http://singaporebizz.com/real-estate/chinese-property-developers-target-singapore-buyers/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[chinese property]]></category>
		<category><![CDATA[commercial property investments]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[property exhibition]]></category>
		<category><![CDATA[Singaporeans]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/chinese-property-developers-target-singapore-buyers/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/chinese-property-developers-target-singapore-buyers/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The second property exhibition featuring commercial property investments in the Chinese city of Chengdu took place last weekend and attracted a good degree of interest from Singaporeans looking at overseas property investments. Until now, Chinese property investment exhibitions have been a rare sight in Singapore, outnumbered by events featuring destinations such as Malaysia, Australia, Thailand &#8230; ( the story &#8230; ) &#8211; REAL ESTATE Related items Chao Tian Men project progressing as planned: CapitaLand CapitaLand Leads Developers Lower on Curbs: Singapore Mover STOCKS NEWS SINGAPORE-Property shares fall on policy concerns Singapore sees pockets of hot activity in property Singapore May Introduce Measures on Shoebox Apartment Sales]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/chinese-property-developers-target-singapore-buyers/"></fb:like></p><p>The second property exhibition featuring commercial property investments in the Chinese city of Chengdu took place last weekend and attracted a good degree of interest from Singaporeans looking at overseas property investments. Until now, Chinese property investment exhibitions have been a rare sight in Singapore, outnumbered by events featuring destinations such as Malaysia, Australia, Thailand &#8230;<br />
<a href="http://sg.news.yahoo.com/chinese-property-developers-target-singapore-buyers-031918272--sector.html" target="_blank"><br />
<h2 id="the-story-real-estate2">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/'>Chao Tian Men project progressing as planned: CapitaLand</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/'>CapitaLand Leads Developers Lower on Curbs: Singapore Mover</a></li>
<li><a href='http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/'>STOCKS NEWS SINGAPORE-Property shares fall on policy concerns</a></li>
<li><a href='http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/'>Singapore sees pockets of hot activity in property</a></li>
<li><a href='http://singaporebizz.com/real-estate/singapore-may-introduce-measures-on-shoebox-apartment-sales/'>Singapore May Introduce Measures on Shoebox Apartment Sales</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/chinese-property-developers-target-singapore-buyers/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/chinese-property-developers-target-singapore-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore May Introduce Measures on Shoebox Apartment Sales</title>
		<link>http://singaporebizz.com/real-estate/singapore-may-introduce-measures-on-shoebox-apartment-sales/</link>
		<comments>http://singaporebizz.com/real-estate/singapore-may-introduce-measures-on-shoebox-apartment-sales/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[apartment sales]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[residential units]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/singapore-may-introduce-measures-on-shoebox-apartment-sales/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/singapore-may-introduce-measures-on-shoebox-apartment-sales/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore may introduce measures to regulate the sale of smaller-sized residential units after developers sold a record number of so-called shoebox apartments in the first quarter. ( the story &#8230; ) &#8211; REAL ESTATE Related items Singapore ‘Shoebox’ Condo Sales May Prompt Extra Taxes CapitaLand Fourth-Quarter Net Income Drops 20% on Decrease in Asset Sales Chao Tian Men project progressing as planned: CapitaLand CapitaLand Leads Developers Lower on Curbs: Singapore Mover STOCKS NEWS SINGAPORE-Property shares fall on policy concerns]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/singapore-may-introduce-measures-on-shoebox-apartment-sales/"></fb:like></p><p>Singapore may introduce measures to regulate the sale of smaller-sized residential units after developers sold a record number of so-called shoebox apartments in the first quarter.<br />
<a href="http://www.bloomberg.com/news/2012-05-14/singapore-may-introduce-measures-on-shoebox-apartment-sales.html" target="_blank"><br />
<h2 id="the-story-real-estate">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/singapore-shoebox-condo-sales-may-prompt-extra-taxes/'>Singapore ‘Shoebox’ Condo Sales May Prompt Extra Taxes</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-fourth-quarter-net-income-drops-20-on-decrease-in-asset-sales/'>CapitaLand Fourth-Quarter Net Income Drops 20% on Decrease in Asset Sales</a></li>
<li><a href='http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/'>Chao Tian Men project progressing as planned: CapitaLand</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/'>CapitaLand Leads Developers Lower on Curbs: Singapore Mover</a></li>
<li><a href='http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/'>STOCKS NEWS SINGAPORE-Property shares fall on policy concerns</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/singapore-may-introduce-measures-on-shoebox-apartment-sales/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/singapore-may-introduce-measures-on-shoebox-apartment-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore, HK Property Still Good Investment</title>
		<link>http://singaporebizz.com/real-estate/singapore-hk-property-still-good-investment/</link>
		<comments>http://singaporebizz.com/real-estate/singapore-hk-property-still-good-investment/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[hk property]]></category>
		<category><![CDATA[integrity]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/singapore-hk-property-still-good-investment/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/singapore-hk-property-still-good-investment/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CNBC welcomes your contribution. Please respect our community and the integrity of its participants. CNBC reserves the right to moderate and approve your comment. ( the story &#8230; ) &#8211; REAL ESTATE Related items Chao Tian Men project progressing as planned: CapitaLand CapitaLand Leads Developers Lower on Curbs: Singapore Mover STOCKS NEWS SINGAPORE-Property shares fall on policy concerns Singapore sees pockets of hot activity in property Chinese property developers target Singapore buyers]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/singapore-hk-property-still-good-investment/"></fb:like></p><p>CNBC welcomes your contribution. Please respect our community and the integrity of its participants. CNBC reserves the right to moderate and approve your comment.<br />
<a href="http://www.cnbc.com/id/15840232?video=3000089139&amp;play=1" target="_blank"><br />
<h2 id="the-story-real-estate2">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/chao-tian-men-project-progressing-as-planned-capitaland/'>Chao Tian Men project progressing as planned: CapitaLand</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-leads-developers-lower-on-curbs-singapore-mover/'>CapitaLand Leads Developers Lower on Curbs: Singapore Mover</a></li>
<li><a href='http://singaporebizz.com/real-estate/stocks-news-singapore-property-shares-fall-on-policy-concerns/'>STOCKS NEWS SINGAPORE-Property shares fall on policy concerns</a></li>
<li><a href='http://singaporebizz.com/real-estate/singapore-sees-pockets-of-hot-activity-in-property/'>Singapore sees pockets of hot activity in property</a></li>
<li><a href='http://singaporebizz.com/real-estate/chinese-property-developers-target-singapore-buyers/'>Chinese property developers target Singapore buyers</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/singapore-hk-property-still-good-investment/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/singapore-hk-property-still-good-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand Q1 net rises 31 percent, bullish on longer term</title>
		<link>http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/</link>
		<comments>http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[REAL ESTATE]]></category>
		<category><![CDATA[capitaland ltd]]></category>
		<category><![CDATA[portfolio gains]]></category>
		<category><![CDATA[property developer]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CapitaLand Ltd , Southeast Asia&#039;s largest property developer, reported on Monday a 31 percent rise in first quarter net profit, helped by higher operating income and larger portfolio gains. CapitaLand, &#8230; ( the story &#8230; ) &#8211; REAL ESTATE Related items CapitaLand Q1 net rises 31 pct, bullish on longer term CapitaLand Q1 net rises 31%, bullish on longer term STOCKS NEWS SINGAPORE-Muted take-up for CapitaLand&#039;s new project-DMG CapitaLand Q4 net falls 20 pct, bullish on S&#039;pore residential CapitaLand Q4 net falls 20%, bullish on S’pore residential]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/"></fb:like></p><p>CapitaLand Ltd , Southeast Asia&#039;s largest property developer, reported on Monday a 31 percent rise in first quarter net profit, helped by higher operating income and larger portfolio gains. CapitaLand, &#8230;<br />
<a href="http://finance.yahoo.com/news/capitaland-q1-net-rises-31-140447436.html" target="_blank"><br />
<h2 id="the-story-real-estate">( the story  &#8230; ) &#8211; REAL ESTATE</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-pct-bullish-on-longer-term/'>CapitaLand Q1 net rises 31 pct, bullish on longer term</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-bullish-on-longer-term/'>CapitaLand Q1 net rises 31%, bullish on longer term</a></li>
<li><a href='http://singaporebizz.com/real-estate/stocks-news-singapore-muted-take-up-for-capitalands-new-project-dmg/'>STOCKS NEWS SINGAPORE-Muted take-up for CapitaLand&#039;s new project-DMG</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q4-net-falls-20-pct-bullish-on-spore-residential/'>CapitaLand Q4 net falls 20 pct, bullish on S&#039;pore residential</a></li>
<li><a href='http://singaporebizz.com/real-estate/capitaland-q4-net-falls-20-bullish-on-spore-residential/'>CapitaLand Q4 net falls 20%, bullish on S’pore residential</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/real-estate/capitaland-q1-net-rises-31-percent-bullish-on-longer-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
