<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SingaporeBIZZ.com &#187; NEWS</title>
	<atom:link href="http://singaporebizz.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://singaporebizz.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 02:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>STOCKS NEWS SINGAPORE-Shares fall more, down 4 pct this week</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[pct]]></category>
		<category><![CDATA[political turmoil]]></category>
		<category><![CDATA[singapore shares]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore shares extended their fall on concerns aboutgrowing instability in Spanish banks and political turmoil inGreece, with banks, property and commodities stocks in thecity-state among the hardest &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Shares reverse earlier losses STOCKS NEWS SINGAPORE-Index closes up, gains 14 pct in Q1 STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak STOCKS NEWS SINGAPORE-Shares down at midday, Genting drags STOCKS NEWS SINGAPORE-UOB leads market decline]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/"></fb:like></p><p>Singapore shares extended their fall on concerns aboutgrowing instability in Spanish banks and political turmoil inGreece, with banks, property and commodities stocks in thecity-state among the hardest &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-shares-fall-061701188.html" target="_blank"><br />
<h2 id="read-on-news">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-shares-reverse-earlier-losses/'>STOCKS NEWS SINGAPORE-Shares reverse earlier losses</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-closes-up-gains-14-pct-in-q1/'>STOCKS NEWS SINGAPORE-Index closes up, gains 14 pct in Q1</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/'>STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-shares-down-at-midday-genting-drags/'>STOCKS NEWS SINGAPORE-Shares down at midday, Genting drags</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-leads-market-decline/'>STOCKS NEWS SINGAPORE-UOB leads market decline</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-OCBC starts CapitaRetail China at buy</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[capitaretail]]></category>
		<category><![CDATA[china trust]]></category>
		<category><![CDATA[malls in china]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>OCBC Investment Research has initiated coverage onCapitaRetail China Trust (CRCT) with a buy rating andprice target of S$1.44 a unit. CRCT, which owns malls in China, was last traded at S$1.265,down 0.8 &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Shares fall more, down 4 pct this week STOCKS NEWS SINGAPORE-CIMB says Singapore REITs attractive STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak STOCKS NEWS SINGAPORE-UOB expects consensus downgrades for market STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/"></fb:like></p><p>OCBC Investment Research has initiated coverage onCapitaRetail China Trust (CRCT) with a buy rating andprice target of S$1.44 a unit. CRCT, which owns malls in China, was last traded at S$1.265,down 0.8 &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-ocbc-starts-035010776.html" target="_blank"><br />
<h2 id="read-on-news2">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/'>STOCKS NEWS SINGAPORE-Shares fall more, down 4 pct this week</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/'>STOCKS NEWS SINGAPORE-CIMB says Singapore REITs attractive</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/'>STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/'>STOCKS NEWS SINGAPORE-UOB expects consensus downgrades for market</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/'>STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-ocbc-starts-capitaretail-china-at-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-CIMB says Singapore REITs attractive</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[cimb]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[SINGAPORE-CIMB]]></category>
		<category><![CDATA[stocks news]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>CIMB Research said, amid volatile markets, Singapore realestate investment trusts (S-REITs) are compelling due toattractive yield spreads, a stable outlook and defensiveproperty portfolios and debt profiles. &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-CIMB says QAF ripe for privatisation STOCKS NEWS SINGAPORE-CIMB downgrades container shipping sector STOCKS NEWS SINGAPORE-Macquarie prefers REITs to developers STOCKS NEWS SINGAPORE-CIMB raises Mapletree Logistics target price REFILE-STOCKS NEWS SINGAPORE-CIMB upgrades market, highlights top picks]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/"></fb:like></p><p>CIMB Research said, amid volatile markets, Singapore realestate investment trusts (S-REITs) are compelling due toattractive yield spreads, a stable outlook and defensiveproperty portfolios and debt profiles. &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-cimb-says-042534742.html" target="_blank"><br />
<h2 id="read-on-news">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-cimb-says-qaf-ripe-for-privatisation/'>STOCKS NEWS SINGAPORE-CIMB says QAF ripe for privatisation</a></li>
<li><a href='http://singaporebizz.com/economy-2/stocks-news-singapore-cimb-downgrades-container-shipping-sector/'>STOCKS NEWS SINGAPORE-CIMB downgrades container shipping sector</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-macquarie-prefers-reits-to-developers/'>STOCKS NEWS SINGAPORE-Macquarie prefers REITs to developers</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-cimb-raises-mapletree-logistics-target-price/'>STOCKS NEWS SINGAPORE-CIMB raises Mapletree Logistics target price</a></li>
<li><a href='http://singaporebizz.com/news/refile-stocks-news-singapore-cimb-upgrades-market-highlights-top-picks/'>REFILE-STOCKS NEWS SINGAPORE-CIMB upgrades market, highlights top picks</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-Index up from 4-month low, outlook weak</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[midday]]></category>
		<category><![CDATA[sell-off]]></category>
		<category><![CDATA[singapore index]]></category>
		<category><![CDATA[singapore shares]]></category>
		<category><![CDATA[straits times index]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore shares partly recovered by midday from theprevious day&#039;s sell-off, but analysts said the outlook was weakand warned of earnings downgrades. The Straits Times Index was up 0.5 percent afterfalling &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Index falls to two-week low STOCKS NEWS SINGAPORE-Index edges up by midday STOCKS NEWS SINGAPORE-Index hits two-week low, Genting falls STOCKS NEWS SINGAPORE-Shares down at midday; Wilmar drags STOCKS NEWS SINGAPORE-NOL outperforms in flat market]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/"></fb:like></p><p>Singapore shares partly recovered by midday from theprevious day&#039;s sell-off, but analysts said the outlook was weakand warned of earnings downgrades. The Straits Times Index was up 0.5 percent afterfalling &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-index-4-055234620.html" target="_blank"><br />
<h2 id="read-on-news2">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-falls-to-two-week-low/'>STOCKS NEWS SINGAPORE-Index falls to two-week low</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-edges-up-by-midday/'>STOCKS NEWS SINGAPORE-Index edges up by midday</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-index-hits-two-week-low-genting-falls/'>STOCKS NEWS SINGAPORE-Index hits two-week low, Genting falls</a></li>
<li><a href='http://singaporebizz.com/business/stocks-news-singapore-shares-down-at-midday-wilmar-drags/'>STOCKS NEWS SINGAPORE-Shares down at midday; Wilmar drags</a></li>
<li><a href='http://singaporebizz.com/business/stocks-news-singapore-nol-outperforms-in-flat-market/'>STOCKS NEWS SINGAPORE-NOL outperforms in flat market</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-index-up-from-4-month-low-outlook-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-UOB expects consensus downgrades for market</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[kay hian]]></category>
		<category><![CDATA[singapore companies]]></category>
		<category><![CDATA[SINGAPORE-UOB]]></category>
		<category><![CDATA[stocks news]]></category>
		<category><![CDATA[UOB]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore companies are likely to see cuts in earningsestimates after a weak quarterly performance, UOB Kay Hian said. The number of poorer-than-expected results was one of thehighest since 2009, with &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-UOB raises target on DBS to S$19.50 STOCKS NEWS SINGAPORE-UOB leads market decline STOCKS NEWS ASEAN-CIMB Singapore&#039;s UOB to outperform STOCKS NEWS SINGAPORE-CIMB says Singapore REITs attractive STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/"></fb:like></p><p>Singapore companies are likely to see cuts in earningsestimates after a weak quarterly performance, UOB Kay Hian said. The number of poorer-than-expected results was one of thehighest since 2009, with &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-uob-expects-051138810.html" target="_blank"><br />
<h2 id="read-on-news">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-raises-target-on-dbs-to-s19-50/'>STOCKS NEWS SINGAPORE-UOB raises target on DBS to S$19.50</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-leads-market-decline/'>STOCKS NEWS SINGAPORE-UOB leads market decline</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-asean-cimb-singapores-uob-to-outperform/'>STOCKS NEWS ASEAN-CIMB Singapore&#039;s UOB to outperform</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-cimb-says-singapore-reits-attractive/'>STOCKS NEWS SINGAPORE-CIMB says Singapore REITs attractive</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/'>STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-uob-expects-consensus-downgrades-for-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-OCBC cuts Swiber target price</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[OCBC]]></category>
		<category><![CDATA[SINGAPORE-OCBC]]></category>
		<category><![CDATA[stocks news]]></category>
		<category><![CDATA[Swiber]]></category>
		<category><![CDATA[target price]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>OCBC Investment Research cut its target price for SwiberHoldings to S$0.61 from S$0.75 and kept its holdrating, citing the offshore services firm&#039;s high net debt. Shares of Swiber were flat at S$0.56 and &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-OCBC starts COSCO at hold STOCKS NEWS SINGAPORE-OCBC cuts CapitaLand target price STOCKS NEWS SINGAPORE-OCBC downgrades First REIT STOCKS NEWS SINGAPORE-OCBC cuts Lian Beng&#039;s price target STOCKS NEWS SINGAPORE-OCBC upgrades Venture Corp to buy]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/"></fb:like></p><p>OCBC Investment Research cut its target price for SwiberHoldings to S$0.61 from S$0.75 and kept its holdrating, citing the offshore services firm&#039;s high net debt. Shares of Swiber were flat at S$0.56 and &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-ocbc-cuts-042412101.html" target="_blank"><br />
<h2 id="read-on-news">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-starts-cosco-at-hold/'>STOCKS NEWS SINGAPORE-OCBC starts COSCO at hold</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-capitaland-target-price/'>STOCKS NEWS SINGAPORE-OCBC cuts CapitaLand target price</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-downgrades-first-reit/'>STOCKS NEWS SINGAPORE-OCBC downgrades First REIT</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-lian-bengs-price-target/'>STOCKS NEWS SINGAPORE-OCBC cuts Lian Beng&#039;s price target</a></li>
<li><a href='http://singaporebizz.com/economy-2/stocks-news-singapore-ocbc-upgrades-venture-corp-to-buy/'>STOCKS NEWS SINGAPORE-OCBC upgrades Venture Corp to buy</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-ocbc-cuts-swiber-target-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS NEWS SINGAPORE-Shares reverse earlier losses</title>
		<link>http://singaporebizz.com/news/stocks-news-singapore-shares-reverse-earlier-losses/</link>
		<comments>http://singaporebizz.com/news/stocks-news-singapore-shares-reverse-earlier-losses/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[NeptuneOrient]]></category>
		<category><![CDATA[political turmoil]]></category>
		<category><![CDATA[singapore shares]]></category>
		<category><![CDATA[stocks news]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/stocks-news-singapore-shares-reverse-earlier-losses/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/stocks-news-singapore-shares-reverse-earlier-losses/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Singapore shares inched higher by midday, reversing earlierlosses on bargain hunting in oversold stocks such as NeptuneOrient Lines (NOL), but gains were capped by worriesover the political turmoil in &#8230; (read on&#8230;) &#8211; NEWS Related items STOCKS NEWS SINGAPORE-Shares fall more, down 4 pct this week STOCKS NEWS SINGAPORE-Shares down at midday, Genting drags STOCKS NEWS SINGAPORE-UOB leads market decline STOCKS NEWS SINGAPORE-Shares rise by midday, DBS gains STOCKS NEWS SINGAPORE-Down by midday; NOL outperforms]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-shares-reverse-earlier-losses/"></fb:like></p><p>Singapore shares inched higher by midday, reversing earlierlosses on bargain hunting in oversold stocks such as NeptuneOrient Lines (NOL), but gains were capped by worriesover the political turmoil in &#8230;<br />
<a href="http://finance.yahoo.com/news/stocks-news-singapore-shares-reverse-045632257.html" target="_blank"><br />
<h2 id="read-on-news">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-shares-fall-more-down-4-pct-this-week/'>STOCKS NEWS SINGAPORE-Shares fall more, down 4 pct this week</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-shares-down-at-midday-genting-drags/'>STOCKS NEWS SINGAPORE-Shares down at midday, Genting drags</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-uob-leads-market-decline/'>STOCKS NEWS SINGAPORE-UOB leads market decline</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-shares-rise-by-midday-dbs-gains/'>STOCKS NEWS SINGAPORE-Shares rise by midday, DBS gains</a></li>
<li><a href='http://singaporebizz.com/news/stocks-news-singapore-down-by-midday-nol-outperforms/'>STOCKS NEWS SINGAPORE-Down by midday; NOL outperforms</a></li>
</ul>
<p><fb:like href="http://singaporebizz.com/news/stocks-news-singapore-shares-reverse-earlier-losses/"></fb:like></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://singaporebizz.com/news/stocks-news-singapore-shares-reverse-earlier-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea looking to Singapore and Indonesia for business know-how and investment</title>
		<link>http://singaporebizz.com/news/north-korea-looking-to-singapore-and-indonesia-for-business-know-how-and-investment/</link>
		<comments>http://singaporebizz.com/news/north-korea-looking-to-singapore-and-indonesia-for-business-know-how-and-investment/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[economic officials]]></category>
		<category><![CDATA[head of state]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://singaporebizz.com/news/north-korea-looking-to-singapore-and-indonesia-for-business-know-how-and-investment/</guid>
		<description><![CDATA[<a href="http://singaporebizz.com/news/north-korea-looking-to-singapore-and-indonesia-for-business-know-how-and-investment/"><img align="left" hspace="5" width="150" height="150" src="http://singaporebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Less than two weeks after being punished with new U.N. sanctions, North Korea has sent its ceremonial head of state and two top economic officials to Singapore and Indonesia on a trip that appears aimed at drumming up outside investment. (read on&#8230;) &#8211; NEWS People who looked at this item also looked at&#8230; RBS to Shut Some Units in Korea, Indonesia and Singapore Related items Can Singapore serve as economic model for NKorea? North Korea’s No. 2 Official to Visit Indonesia And Singapore STOCKS NEWS SINGAPORE-Shares fall more, down 4 pct this week STOCKS NEWS SINGAPORE-OCBC starts CapitaRetail China at buy STOCKS NEWS SINGAPORE-CIMB says Singapore REITs attractive]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><fb:like href="http://singaporebizz.com/news/north-korea-looking-to-singapore-and-indonesia-for-business-know-how-and-investment/"></fb:like></p><p>Less than two weeks after being punished with new U.N. sanctions, North Korea has sent its ceremonial head of state and two top economic officials to Singapore and Indonesia on a trip that appears aimed at drumming up outside investment.<br />
<a href="http://www.foxnews.com/world/2012/05/12/can-singapore-serve-as-economic-model-for-nkorea/" target="_blank"><br />
<h2 id="read-on-news">(read on&#8230;) &#8211; NEWS</h2>
<p></a></p>
<h3 class="bsuite_related_bypageviews">People who looked at this item also looked at&#8230;</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/finance/rbs-to-shut-some-units-in-korea-indonesia-and-singapore/'>RBS to Shut Some Units in Korea, Indonesia and Singapore</a></li>
</ul>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://singaporebizz.com/news/can-singapore-serve-as-economic-model-for-nkorea/'>Can Singapore serve as economic model for NKorea?</a></li>
<li><a href='http://singaporebizz.com/news/north-koreas-no-2-official-to-visit-indonesia-and-singapore/'>North Korea’s No. 2 Official to Visit Indonesia And Singapore</a></li>
